white claw vodka, 2024
Updated 11.8.2024





October totals
Total Sold: 27
Total Sampled: 63
Product Inventory: Starting → Ending (Sold)
Black Cherry: 22 → 17 (5)
Pineapple: 14 → 10 (4)
Seltzer Single Can: 22 → 15 (7)
Seltzer Case: 27 → 16 (11)
September totals
Total Sold: 356
Total Sampled: 904
Product Inventory: Starting → Ending (Sold)
Premium: 309 → 264 (45)
Black Cherry: 299 → 236 (63)
Mango: 150 → 122 (28)
Pineapple: 307 → 260 (47)
Seltzer Single Can: 935 → 884 (51)
Seltzer Case: 1875 → 1753 (122)
August totals
Total Sold: 388
Total Sampled: 1047
Product Inventory: Starting → Ending (Sold)
Premium: 359 → 335 (24)
Black Cherry: 349 → 287 (62)
Mango: 213 → 188 (25)
Pineapple: 352 → 302 (50)
Seltzer single can: 992 → 887 (105)
Seltzer case: 1532 → 1410 (122)
JUNE totals
Total Sold: 364
Total Sampled: 730
Product Inventory: Starting → Ending (Sold)
Premium: 379 → 343 (36)
Black Cherry: 258 → 190 (68)
Mango: 345 → 296 (48)
Pineapple: 225 → 179 (45)
Seltzer single can: 963 → 907 (56)
Seltzer case: 1314 → 1229 (21)
Vodka soda: 180 → 154 (18)
May totals
Total Sold: 255
Total Sampled: 721
Product Inventory: Starting → Ending (Sold)
Premium: 508 → 425 (73)
Black Cherry: 285 → 218 (67)
Mango: 429 → 370 (59)
Pineapple: 315 → 243 (72)
april totals
Total Sold: 130
Total Sampled: 546
Product Inventory: Starting → Ending (Sold)
Premium: 495 → 476 (19)
Black Cherry: 422 → 390 (32)
Mango: 625 → 580 (45)
Pineapple: 364 → 330 (34)
march totals
Total Sold: 72
Total Sampled: 204
Product Inventory: Starting → Ending (Sold)
Premium: 211 → 199 (12)
Black Cherry: 120 → 107 (13)
Mango: 155 → 137 (18)
Pineapple: 144 → 115 (29)
February totals
Total Sold: 110
Total Sampled: 318
Product Inventory: Starting → Ending (Sold)
Premium: 150 → 135 (15)
Black Cherry: 163 → 125 (38)
Mango: 132 → 112 (20)
Pineapple: 142 → 105 (37)