Sunora bacanora, 2024

Updated 12.31.2024


December totals

Total Sold: 360

Total Sampled: 643

Product Inventory: Starting → Ending (Sold)

Blanco 750ml: 198 → 176 (22)

Blanco 100ml: 252 → 234 (18)

Mocha 750ml: 505 → 330 (175)

Pineapple Colada 750ml: 526 → 381 (145)


November totals

Total Sold: 456

Total Sampled: 832

Product Inventory: Starting → Ending (Sold)

Blanco 750ml: 232 → 209 (23)

Blanco 100ml: 232 → 197 (35)

Mocha 750ml: 576 → 344 (232)

Pineapple Colada 750ml: 488 → 322 (166)


October totals

Total Sold: 275

Total Sampled: 622

Product Inventory: Starting → Ending (Sold)

Blanco 750ml: 205 → 190 (15)

Blanco 100ml: 84 → 45 (39)

Mocha 750ml: 442 → 328 (114)

Pineapple Colada 750ml: 457 → 350 (107)


September totals

Total Sold: 192

Total Sampled: 359

Product Inventory: Starting → Ending (Sold)

Blanco 750ml: 122 → 114 (8)

Blanco 100ml: 89 → 73 (16)

Mocha 750ml: 205 → 130 (75)

Pineapple Colada 750ml: 266 → 173 (93)


August totals

Total Sold: 201

Total Sampled: 527

Product Inventory: Starting → Ending (Sold)

Blanco 750ml: 132 → 114 (18)

Mocha 750ml: 319 → 223 (96)

Pineapple Colada 750ml: 227 → 140 (87)


July totals

Total Sold: 152

Total Sampled: 406

Product Inventory: Starting → Ending (Sold)

Blanco 750ml: 122 → 107 (15)

Blanco 100ml: 12 → 12 (0)

Mocha 750ml: 260 → 184 (76)

Mocha 100ml: 0 → 0 (0)

Pineapple Colada 750ml: 135 → 75 (60)

Pineapple Colada 100ml: 0 → 0 (0)


June totals

Total Sold: 300

Total Sampled: 645

Product Inventory: Starting → Ending (Sold)

Blanco 750ml: 158 → 124 (34)

Blanco 100ml: 12 → 3 (9)

Mocha 750ml: 572 → 459 (113)

Mocha 100ml: 0 → 0 (0)

Pineapple Colada 750ml: 531 → 389 (142)

Pineapple Colada 100ml: 0 → 0 (0)


may totals

Total Sold: 345

Total Sampled: 1,232

Product Inventory: Starting → Ending (Sold)

Blanco 750ml: 295 → 257 (38)

Blanco 100ml: 103 → 84 (19)

Mocha 750ml: 489 → 348 (141)

Mocha 100ml: 0 → 0 (0)

Pineapple Colada 750ml: 386 → 236 (150)

Pineapple Colada 100ml: 0 → 0 (0)


april totals

Total Sold: 151

Total Sampled: 406

Product Inventory: Starting → Ending (Sold)

Blanco 750ml: 93 → 81 (12)

Blanco 100ml: 13 → 8 (5)

Mocha 750ml: 237 → 176 (61)

Mocha 100ml: 0 → 0 (0)

Pineapple Colada 750ml: 278 → 205 (73)

Pineapple Colada 100ml: 0 → 0 (0)


march totals

Total Sold: 223

Total Sampled: 400

Product Inventory: Starting → Ending (Sold)

Blanco 750ml: 115 → 88 (23)

Blanco 100ml: 67 → 51 (16)

Mocha 750ml: 249 → 147 (102)

Pineapple Colada 750ml: 176 → 99 (77)


February totals

Total Sold: 192

Total Sampled: 530

Product Inventory: Starting → Ending (Sold)

Blanco 750ml: 93 → 76 (17)

Blanco 100ml: 54 → 45 (9)

Mocha 750ml: 192 → 103 (89)

Mocha 100ml: 0 → 0 (0)

Pineapple Colada 750ml: 188 → 111 (77)

Pineapple Colada 100ml: 0 → 0 (0)


Year-to-Date Totals

Total Sold: 2847
Total Sampled: 6602