koloa rum, 2024

Updated 12.26.2024


December totals

Total Sold: 62

Total Sampled: 162

Product Inventory: Starting → Ending (Sold)

Dark Rum: 38 → 35 (3)

Spiced Rum: 43 → 34 (9)

Coconut Rum: 87 → 66 (21)

Coffee Rum: 39 → 25 (14)

Cacao Rum: 26 → 22 (4)

Rum Rusher: 66 → 55 (11)


November totals

Total Sold: 39

Total Sampled: 122

Product Inventory: Starting → Ending (Sold)

Dark Rum: 45 → 44 (1)

Gold Rum: 11 → 9 (2)

Spiced Rum: 12 → 10 (2)

Coconut Rum: 60 → 48 (12)

Coffee Rum: 33 → 19 (14)

Rum Rusher: 49 → 41 (8)


October totals

Total Sold: 45

Total Sampled: 145

Product Inventory: Starting → Ending (Sold)

Dark Rum: 35 → 32 (3)

Coconut Rum: 90 → 69 (21)

Coffee Rum: 30 → 24 (6)

Cacao Rum: 29 → 27 (2)

Rum Rusher: 58 → 46 (12)

Pineapple Cocktail: 5 → 4 (1)


September totals

Total Sold: 40

Total Sampled: 215

Product Inventory: Starting → Ending (Sold)

Dark Rum: 64 → 59 (5)

Spiced Rum: 39 → 36 (3)

Coconut Rum: 113 → 99 (14)

Coffee Rum: 61 → 50 (11)

Rum Rusher: 74 → 68 (6)

Rum Punch Cocktail: 2 → 1 (1)


August totals

Total Sold: 43

Total Sampled: 141

Product Inventory: Starting → Ending (Sold)

Dark Rum: 94 → 88 (6)

Spiced Rum: 14 → 13 (1)

Coconut Rum: 62 → 48 (14)

Coffee Rum: 9 → 5 (4)

Rum Rusher: 46 → 36 (10)

Rum Punch Cocktail: 9 → 2 (7)

Mai Tai Cocktail: 3 → 2 (1)


JUly totals

Total Sold: 40

Total Sampled: 181

Product Inventory: Starting → Ending (Sold)

Dark Rum: 103 → 101 (2)

Gold Rum: 6 → 6 (0)

White Rum: 0 → 0 (0)

Spiced Rum: 44 → 42 (2)

Coconut Rum: 85 → 73 (12)

Coffee Rum: 6 → 4 (2)

Cacao Rum: 13 → 10 (3)

Rum Rusher: 60 → 50 (10)

Coconut Seltzer: 0 → 0 (0)

Guava Seltzer: 0 → 0 (0)

Mango Seltzer: 0 → 0 (0)

Rum Punch Cocktail: 15 → 14 (1)

Mai Tai Cocktail: 8 → 7 (1)

Pineapple Cocktail: 9 → 2 (7)


JUNE totals

Total Sold: 39

Total Sampled: 123

Product Inventory: Starting → Ending (Sold)

Dark Rum: 41 → 38 (3)

Gold Rum: 30 → 28 (2)

White Rum: 4 → 3 (1)

Spiced Rum: 25 → 22 (3)

Coconut Rum: 75 → 67 (8)

Coffee Rum: 16 → 14 (2)

Coconut Seltzer: 0 → 0 (0)

Guava Seltzer: 20 → 15 (0)

Mango Seltzer: 0 → 0 (0)

Rum Punch Cocktail: 67 → 56 (11)

Mai Tai Cocktail: 14 → 14 (0)

Pineapple Cocktail: 0 → 0 (0)


may totals

Total Sold: 22

Total Sampled: 88

Product Inventory: Starting → Ending (Sold)

Dark Rum: 61 → 57 (4)

Gold Rum: 3 → 3 (0)

White Rum: 0 → 0 (0)

Spiced Rum: 10 → 6 (4)

Coconut Rum: 33 → 29 (4)

Coffee Rum: 10 → 5 (5)

Coconut Seltzer: 0 → 0 (0)

Guava Seltzer: 0 → 0 (0)

Mango Seltzer: 0 → 0 (0)

Rum Punch Cocktail: 3 → 3 (0)

Mai Tai Cocktail: 10 → 6 (4)

Pineapple Cocktail: 0 → 0 (0)

Rum Rusher: 6 → 5 (1)


april totals

Total Sold: 35

Total Sampled: 122

Product Inventory: Starting → Ending (Sold)

Dark Rum: 84 → 81 (3)

Gold Rum: 5 → 5 (0)

White Rum: 5 → 4 (1)

Spiced Rum: 14 → 7 (7)

Coconut Rum: 42 → 27 (15)

Coffee Rum: 6 → 0 (6)

Coconut Seltzer: 0 → 0 (0)

Guava Seltzer: 0 → 0 (0)

Mango Seltzer: 0 → 0 (0)

Rum Punch Cocktail: 4 → 4 (0)

Mai Tai Cocktail: 12 → 9 (3)

Pineapple Cocktail: 0 → 0 (0)


march totals

Total Sold: 43

Total Sampled: 119

Product Inventory: Starting → Ending (Sold)

Dark Rum: 119 → 105 (14)

Gold Rum: 4 → 4 (0)

White Rum: 0 → 0 (0)

Spiced Rum: 8 → 7 (1)

Coconut Rum: 37 → 20 (17)

Coffee Rum: 3 → 0 (3)

Rum Punch Cocktail: 8 → 0 (8)

Mai Tai Cocktail: 0 → 0 (0)

Pineapple Cocktail: 0 → 0 (0)


February totals

Total Sold: 29

Total Sampled: 160

Product Inventory: Starting → Ending (Sold)

Dark Rum: 75 → 68 (7)

Gold Rum: 8 → 8 (0)

White Rum: 0 → 0 (0)

Spiced Rum: 11 → 11 (0)

Coconut Rum: 51 → 36 (15)

Coffee Rum: 12 → 10 (2)

Coconut Seltzer: 0 → 0 (0)

Guava Seltzer: 0 → 0 (0)

Mango Seltzer: 0 → 0 (0)

Rum Punch Cocktail: 2 → 0 (2)

Mai Tai Cocktail: 3 → 0 (3)

Pineapple Cocktail: 0 → 0 (0)


Year-to-Date Totals

Total Sold: 456
Total Sampled: 1668